La hora en Brno, Reino Unido y Turquía
- Brno cambiado de tiempo estándar a las 03:00AM del Domingo, Octubre 27, 2024. La hora fue cambiada una hora para atrás.
- Reino Unido cambiado de tiempo estándar a las 02:00AM del Domingo, Octubre 27, 2024. La hora fue cambiada una hora para atrás.
- Cuando la hora fue 08:00AM del Sábado, Marzo 24 en Brno, fue 07:00AM en Reino Unido, y 10:00AM en Turquía.
- Tiempo restante:
- Brno es 1 hora adelantado a Reino Unido, y 2 horas detrás de Turquía.
- Haz click en cualquier hora en la tabla de abajo para abrir y compartir la página del evento
Diferencia de tiempo para Brno es:
Reino Unido | −1 horas | −1 horas |
Turquía | +2 horas |
Brno | Reino Unido (-1h) | Turquía (+2h) |
Sábado 08:00AM | Sábado 07:00AM | Sábado 10:00AM |
Sábado 09:00AM | Sábado 08:00AM | Sábado 11:00AM |
Sábado 10:00AM | Sábado 09:00AM | Sábado 12:00PM |
Sábado 11:00AM | Sábado 10:00AM | Sábado 13:00PM |
Sábado 12:00PM | Sábado 11:00AM | Sábado 14:00PM |
Sábado 13:00PM | Sábado 12:00PM | Sábado 15:00PM |
Sábado 14:00PM | Sábado 13:00PM | Sábado 16:00PM |
Sábado 15:00PM | Sábado 14:00PM | Sábado 17:00PM |
Sábado 16:00PM | Sábado 15:00PM | Sábado 18:00PM |
Sábado 17:00PM | Sábado 16:00PM | Sábado 19:00PM |
Sábado 18:00PM | Sábado 17:00PM | Sábado 20:00PM |
Sábado 19:00PM | Sábado 18:00PM | Sábado 21:00PM |
Sábado 20:00PM | Sábado 19:00PM | Sábado 22:00PM |
Sábado 21:00PM | Sábado 20:00PM | Sábado 23:00PM |
Sábado 22:00PM | Sábado 21:00PM | Domingo 00:00AM |
Sábado 23:00PM | Sábado 22:00PM | Domingo 01:00AM |
Domingo 00:00AM | Sábado 23:00PM | Domingo 02:00AM |
Domingo 01:00AM | Domingo 00:00AM | Domingo 03:00AM |
Domingo 03:00AM | Domingo 02:00AM | Domingo 04:00AM |
Domingo 04:00AM | Domingo 03:00AM | Domingo 05:00AM |
Domingo 05:00AM | Domingo 04:00AM | Domingo 06:00AM |
Domingo 06:00AM | Domingo 05:00AM | Domingo 07:00AM |
Domingo 07:00AM | Domingo 06:00AM | Domingo 08:00AM |
Domingo 08:00AM | Domingo 07:00AM | Domingo 09:00AM |
Domingo 09:00AM | Domingo 08:00AM | Domingo 10:00AM |
Domingo 10:00AM | Domingo 09:00AM | Domingo 11:00AM |
Domingo 11:00AM | Domingo 10:00AM | Domingo 12:00PM |
Domingo 12:00PM | Domingo 11:00AM | Domingo 13:00PM |
Domingo 13:00PM | Domingo 12:00PM | Domingo 14:00PM |
Domingo 14:00PM | Domingo 13:00PM | Domingo 15:00PM |
Domingo 15:00PM | Domingo 14:00PM | Domingo 16:00PM |
Domingo 16:00PM | Domingo 15:00PM | Domingo 17:00PM |
Domingo 17:00PM | Domingo 16:00PM | Domingo 18:00PM |
Domingo 18:00PM | Domingo 17:00PM | Domingo 19:00PM |
Domingo 19:00PM | Domingo 18:00PM | Domingo 20:00PM |
Domingo 20:00PM | Domingo 19:00PM | Domingo 21:00PM |
Comparar nuevamente
Lunes, Diciembre 23, 2024, Semana 52
Sol: ↑ 07:16AM ↓ 16:35PM (9h 19m) - Más información - Usar Nueva York como tu ubicación predeterminada. - Agregar a ubicaciones favoritas.